Score Master Home Page USAG Score Sheet
    Meet: Blue Ridge Invitational 2007
    Date: 12:00:00 AM
    Level: ,      Age: ,    Rotation:
    Session:
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1316 Gabrielle Geiger 184139 R-2 R-2: 9-up The Gym Company 9.400 1 9.350 4 8.700 5 8.750 1 36.200 1
2 1303 Katherine Hazlewood 104848 R-2 R-2: 9-up Appalachian 9.200 2 9.200 5 9.275 1 8.500 3 36.175 2
3 1319 Maya Miller 183337 R-2 R-2: 9-up The Gym Company 8.900 3 9.600 1 8.750 4 8.250 4 35.500 3
4 1317 Morgan Donnelly 190975 R-2 R-2: 9-up The Gym Company 8.850 6 9.400 2 9.250 2 7.850 6 35.350 4
5 1300 Ada Jo Sloup 206321 R-2 R-2: 9-up The Gym Company 8.900 4 9.150 6 8.650 7 8.550 2 35.250 5
6 1305 Madison Horne 183647 R-2 R-2: 9-up The Gym Company 8.550 8 9.375 3 9.000 3 8.000 5 34.925 6
7 1318 Andee Atkins 191461 R-2 R-2: 9-up Appalachian 8.900 5 8.700 7 8.700 6 7.550 8 33.850 7
8 1312 Savannah Floyd 205422 R-2 R-2: 9-up The Gym Company 8.800 7 8.700 8 8.250 8 7.650 7 33.400 8
9 1314 Peyton Armour 217477 R-2 R-2: 5-8 The Gym Company 8.250 2 8.500 4 8.650 3 8.250 1 33.650 1
10 1308 Danielle Callahan 214498 R-2 R-2: 5-8 The Gym Company 8.625 1 9.150 1 7.900 5 7.550 2 33.225 2
11 1304 Jamie Krasnigor 203129 R-2 R-2: 5-8 The Gym Company 7.750 5 8.850 2 8.800 1 7.250 5 32.650 3
12 1306 Summer Soucek 217465 R-2 R-2: 5-8 The Gym Company 7.950 4 8.400 5 8.700 2 7.350 4 32.400 4
13 1313 Meredith Morrison 206319 R-2 R-2: 5-8 The Gym Company 8.100 3 8.550 3 8.050 4 7.550 3 32.250 5
14 1211 Bailey Braswell 264429 R-1 R-1: 7-up The Gym Company 8.900 2 8.750 5 8.800 4 8.300 1 34.750 1
15 1307 Alyssa Shelley 236922 R-1 R-1: 7-up The Gym Company 8.200 8 9.350 2 9.500 1 7.550 6 34.600 2
16 1200 Mackenzie Conner 245297 R-1 R-1: 7-up The Gym Company 8.800 3 9.400 1 9.200 2 7.100 8 34.500 3
17 1209 Brianna Helton 252760 R-1 R-1: 7-up Appalachian 8.350 6 9.100 3 9.000 3 7.800 4 34.250 4
18 1210 Ashlyn Misischia 252785 R-1 R-1: 7-up Appalachian 9.050 1 8.500 7 8.050 8 7.650 5 33.250 5
19 1203 Mary Hollifield 246384 R-1 R-1: 7-up The Gym Company 8.550 4 8.800 4 8.300 6 7.400 7 33.050 6
20 1215 Hailee Conrad 194381 R-1 R-1: 7-up Appalachian 8.450 5 8.650 6 8.050 9 7.900 2 33.050 7
21 1213 Kasey Moffett 2554088 R-1 R-1: 7-up The Gym Company 8.350 7 8.250 9 8.200 7 7.900 3 32.700 8
22 1208 Julia Pena 262284 R-1 R-1: 7-up The Gym Company 8.200 9 8.350 8 7.550 10 6.800 10 30.900 9
23 1217 Taryn Valentino 261691 R-1 R-1: 7-up The Gym Company 0.000 10 7.850 10 8.700 5 6.850 9 23.400 10
24 1201 Kaitlin Heffington 261837 R-1 R-1: 5-6 The Gym Company 8.450 5 8.950 1 9.000 1 7.850 3 34.250 1
25 1212 Olivia Correa 246392 R-1 R-1: 5-6 The Gym Company 8.950 3 8.250 2 8.850 2 7.800 4 33.850 2
26 1218 Julia Adcock 245308 R-1 R-1: 5-6 The Gym Company 8.550 4 8.050 5 8.250 4 8.400 1 33.250 3
27 1320 McKylee Booher 216257 R-1 R-1: 5-6 Appalachian 9.200 1 8.150 3 8.250 5 7.600 5 33.200 4
28 1205 Cailyn Suggs 259702 R-1 R-1: 5-6 The Gym Company 9.000 2 7.300 8 7.650 9 7.900 2 31.850 5
29 1206 Grace Krohn 245294 R-1 R-1: 5-6 The Gym Company 7.850 6 8.100 4 8.700 3 7.200 7 31.850 6
30 1219 Molly Clark 259703 R-1 R-1: 5-6 The Gym Company 7.300 9 7.800 7 7.950 7 7.300 6 30.350 7
31 1214 Mila Matlock 263462 R-1 R-1: 5-6 The Gym Company 7.600 8 7.900 6 8.100 6 6.600 10 30.200 8
32 1216 Micah McNeil 217463 R-1 R-1: 5-6 The Gym Company 7.850 7 6.900 9 7.300 11 7.000 9 29.050 9
33 1204 Sydney Armour 260860 R-1 R-1: 5-6 The Gym Company 7.300 10 6.050 11 7.550 10 7.200 8 28.100 10
34 1207 Ashley Blake 260548 R-1 R-1: 5-6 The Gym Company 7.200 11 6.750 10 7.750 8 6.100 11 27.800 11
35 1100 Sarah Spaulding 174181 P-1 P-1: 11-up Appalachian 0.000 1 8.300 1 8.700 1 9.000 1 26.000 1
36 1008 Jessica Norris 147306 N N: 13-up Appalachian 9.000 1 9.000 1 8.400 3 9.000 1 35.400 1
37 1003 Claire Lincoln 191458 N N: 13-up Appalachian 8.900 2 8.650 2 9.050 1 7.900 4 34.500 2
38 1005 Frankie Ciampi 194445 N N: 13-up Olympia Gymnastics 8.800 3 8.550 3 8.500 2 8.600 2 34.450 3
39 1002 Alyssa Carland 153663 N N: 13-up Olympia Gymnastics 8.400 4 7.450 4 8.000 4 8.300 3 32.150 4
40 1009 Kiana Watson 174185 N N: 10-12 Appalachian 8.200 6 9.200 1 9.500 1 8.350 1 35.250 1
41 1010 Alissa Smith 163432 N N: 10-12 The Gym Company 8.400 5 8.925 2 9.350 2 7.750 4 34.425 2
42 1001 Summer Carden 141759 N N: 10-12 Appalachian 8.800 1 8.550 3 8.200 4 8.250 2 33.800 3
43 1007 Julia Brown 158950 N N: 10-12 The Gym Company 8.650 2 7.850 4 8.900 3 8.200 3 33.600 4
44 1000 Erica Purser 250740 N N: 10-12 Olympia Gymnastics 8.500 3 7.500 6 8.000 6 7.400 5 31.400 5
45 1006 Karen Granados 250752 N N: 10-12 Olympia Gymnastics 8.450 4 7.250 7 7.600 7 6.900 6 30.200 6
46 1011 Sarah Montella 250745 N N: 10-12 Olympia Gymnastics 7.550 7 7.700 5 8.050 5 6.850 7 30.150 7
47 1400 Sarah Layne 331788 10 LV 10: 15-up Olympia Gymnastics 7.750 1 5.775 1 6.100 1 7.250 1 26.875 1
48 902 Jenna Saxton 105556  9 LV 9: 12-up KPAC 8.300 2 7.700 1 8.750 2 7.750 5 32.500 1
49 905 Whitney Steinhauer 33354  9 LV 9: 12-up KPAC 7.950 3 7.000 2 9.000 1 8.350 2 32.300 2
50 900 Brittany Alexander 070787  9 LV 9: 12-up Easley Gymnastics 8.775 1 7.000 3 7.650 4 8.000 3 31.425 3
51 903 Kyndle Moore 603762  9 LV 9: 12-up KPAC 7.750 4 5.250 5 8.750 3 8.450 1 30.200 4
52 904 Elizabeth Ladd 33339  9 LV 9: 12-up KPAC 7.650 5 6.350 4 6.700 5 7.850 4 28.550 5
53 901 Jordan Sigmon 140307  9 LV 9: 12-up KPAC 0.000 6 5.200 6 0.000 6 0.000 6 5.200 6
54 807 Lauren Giambalvo 070776  8 LV 8: 10-up Easley Gymnastics 8.150 4 9.075 1 9.350 1 8.450 5 35.025 1
55 804 Cierra Miller PENDING  8 LV 8: 10-up Appalachian 8.600 2 8.700 2 8.450 5 8.800 1 34.550 2
56 802 Kayla Steinhauer 33350  8 LV 8: 10-up KPAC 8.700 1 7.650 3 9.000 2 8.550 2 33.900 3
57 801 Kyrsten Householder 103175  8 LV 8: 10-up KPAC 8.100 5 6.800 5 8.550 4 8.475 4 31.925 4
58 805 Amorelle Burkett 115307  8 LV 8: 10-up Lake Murray 8.275 3 7.400 4 7.650 6 8.500 3 31.825 5
59 803 Sara Sharp 99604  8 LV 8: 10-up KPAC 7.925 6 3.800 7 8.700 3 7.850 6 28.275 6
60 800 Caroline Millsaps 603770  8 LV 8: 10-up KPAC 0.000 7 6.750 6 0.000 7 0.000 7 6.750 7
61 702 Bailey Moss 179208  7 LV 7: 9-10 Olympia Gymnastics 9.175 3 7.900 6 9.550 1 9.275 3 35.900 1
62 736 Victoria Martin 208668  7 LV 7: 9-10 Olympia Gymnastics 9.200 2 8.500 4 8.900 3 9.300 2 35.900 2
63 707 Hailey Burleson 183557  7 LV 7: 9-10 Olympia Gymnastics 9.400 1 9.025 1 7.800 7 9.450 1 35.675 3
64 721 Erica Alfonso 158360  7 LV 7: 9-10 Easley Gymnastics 8.750 5 8.700 3 9.150 2 8.550 5 35.150 4
65 726 Kara Launius 142691  7 LV 7: 9-10 Easley Gymnastics 8.050 8 8.800 2 8.400 4 8.150 6 33.400 5
66 701 Lexi Miranda 174189  7 LV 7: 9-10 Appalachian 8.100 7 8.350 5 8.200 5 7.950 7 32.600 6
67 728 Virginia Wilson 140318  7 LV 7: 9-10 KPAC 9.000 4 5.000 8 8.100 6 8.650 4 30.750 7
68 704 Sydney Gilliam 179197  7 LV 7: 9-10 Olympia Gymnastics 8.700 6 7.150 7 6.900 8 7.400 8 30.150 8
69 714 Cecelia Alfonso 149785  7 LV 7: 13-up Easley Gymnastics 9.250 1 8.550 1 8.450 4 8.800 2 35.050 1
70 717 Rebekah Preston 148141  7 LV 7: 13-up Easley Gymnastics 8.925 3 8.250 2 8.800 2 8.750 3 34.725 2
71 731 Katie Klett 140594  7 LV 7: 13-up Lake Murray 8.450 7 7.400 5 9.250 1 8.250 6 33.350 3
72 706 Lexi Burley 035584  7 LV 7: 13-up Appalachian 8.150 8 7.900 4 8.400 5 8.550 4 33.000 4
73 735 Courtni Johnson 171311  7 LV 7: 13-up Olympia Gymnastics 8.800 4 6.600 8 8.550 3 8.850 1 32.800 5
74 713 Taylor Capps 072357  7 LV 7: 13-up Easley Gymnastics 7.900 9 8.200 3 8.000 6 7.550 8 31.650 6
75